Mya Tipton
Join Sign In

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 23251 7 $42,857 211
Springfield Aberfelda Hills Add 2 $624,450 16
Springfield Argonne Lane North 1 $155,000 78
Springfield Arlington 5 $100,740 13
Springfield Arlington Heights 2 $33,450 244
Springfield Arthur Cole 1 $124,900 73
Springfield Audubon Park 1 $329,000 23
Springfield Avondale Realty Co 03 1 $130,000 100
Springfield Bechtle 1 $154,900 4
Springfield Beechwood Hills 2 $59,900 603
Springfield Belmar Add 1 $119,000 24
Springfield Belmont Meadows 1 $162,900 36
Springfield Belmont Meadows Add 1 $135,500 11
Springfield Blounts Add 2 $199,900 47
Springfield Bmrs 5 $334,900 78
Springfield Brain 3 $276,000 465
Springfield Brain All 1 $690,000 749
Springfield Breezy Hills Sub 1 $349,900 137
Springfield Bridgewater 1 $276,000 122
Springfield Bridgewater Ph 1 1 $269,900 68
Springfield Bridgewater Ph 2a 1 $300,000 177
Springfield Bridgewater Ph I 4 $277,175 90
Springfield Broadmoor 2 $304,950 57
Springfield Broadview Acres Add 1 $199,900 39
Springfield Btmrs 4 $138,800 10
Springfield Burnett Acres 4 $154,950 8
Springfield Cassilly Frey 2 $227,450 140
Springfield Castillo 1 $20,000 256
Springfield Cedar Hills 1 $49,900 46
Springfield Cedars 2 $85,750 193
Springfield Center St Townes 2 $284,900 46
Springfield Center Street Townes 2 $289,000 64
Springfield Chalse Add 2 $149,300 117
Springfield Cheviot Hills Sub 1 $44,900 61
Springfield Chimney Hill Condo 1 $210,000 1
Springfield City-springfield 1 $169,990 21
Springfield Clairmont Add 1 $45,000 211
Springfield Clear Views Add 2 $228,450 61
Springfield Colony 1 $187,900 51
Springfield Colony Lane Condo 1 $139,900 89
Springfield Country Club District Sub 2 $250,000 19
Springfield D Gradner Assignee 1 $379,500 252
Springfield Del Condo 1 $175,000 82
Springfield Demints 1 $124,900 11
Springfield Derby Glen 3 $77,333 160
Springfield Detrick 2 $225,500 16
Springfield Dibert Sub 1 $4,999 1276
Springfield Diberts 2 $135,900 30
Springfield Eaker 1 $549,000 199
Springfield East Springfield 1 $125,000 47
Springfield Eastridge Commons 1 $150,000 36
Springfield Eastview Heights Sub 3 $329,900 64
Springfield Edwardsville 3 $90,933 210
Springfield Edwardsville-add 1 $170,000 36
Springfield Edwin D Alexanders Prop 2 $79,900 89
Springfield Estate-oliver Clarke 1 $41,900 47
Springfield Estates At Melody Parks 8 $523,650 169
Springfield F W Warder Sub 1 $105,000 15
Springfield Florenceville 1 $97,000 486
Springfield Forest Hills Sub 10 $350,840 52
Springfield Garden Acres 2nd Add 4 $184,950 45
Springfield Gardners 1 $379,500 255
Springfield Gardners Sub 1 $180,000 2
Springfield Gary A Geis 1 $110,000 26
Springfield George Brain 1 $79,900 22
Springfield German Township Add 1 $150,000 96
Springfield Glen Terrace 1 $199,900 99
Springfield Glenco Estates 6 $260,817 81
Springfield Gove 2 $109,450 21
Springfield Gram John 2 $55,000 36
Springfield Grandview 1 $399,000 35
Springfield Green Mdws Sub 2 $359,700 70
Springfield Greenlawn Village 9 $231,544 73
Springfield Greenlawn Village 11 1 $324,900 50
Springfield Greenlawn Village Add 6 $263,833 38
Springfield Greenlawn Village Condominium Community 1 $129,000 57
Springfield Harding Heights Add 2 $239,000 33
Springfield Harshman Place 3 $159,933 15
Springfield Hensley 1 $45,000 110
Springfield Highlander Estates 1 $65,000 165
Springfield Highlands 5 $112,780 101
Springfield Highlands Add 1 $97,500 19
Springfield Hillcrest Terrace 1 $154,900 4
Springfield Hills Dales 6 $261,600 21
Springfield Hils 1 $8,000 254
Springfield Home Orchard Sub 7 $198,971 15
Springfield Houck 1 $149,900 11
Springfield Hubert 2 $175,000 43
Springfield Imperial Village 2 $425,000 67
Springfield James Demints Add 03 1 $65,000 39
Springfield Jensvold Estates Sub 1 $239,900 16
Springfield John M Mill Millers 1 $235,000 225
Springfield Johnson 2 $130,000 34
Springfield Johnson Scott 1 $71,000 125
Springfield Kenneys 2 $187,000 125
Springfield Kenton Ridge 1 $108,900 39
Springfield Kenwood Heights 3 $123,300 57
Springfield Kingsgate Commons 2 $375,500 67
Springfield Kingsgate Commons Sec 13a 6 $353,933 155
Springfield Knolls 2 $349,900 32
Springfield Knollwood Sub 1 $225,900 37
Springfield Lagonda Heights 2 $268,500 24
Springfield Lawrenceville 2 $210,000 9
Springfield Laynes 1st Add 1 $129,900 38
Springfield Laynes 2nd Add 3 $146,567 9
Springfield Laynes 3rd Add 3 $143,300 27
Springfield Leo Robinson Sub 1 $110,000 173
Springfield Lewis Link 2 $182,250 116
Springfield Lewis S Clarkes Add 1 $80,000 176
Springfield Liberty Place 5 $373,500 82
Springfield Limecrest Terrace 1 $100,000 59
Springfield Lohnes 2 $125,000 29
Springfield Lonesome Dove Sub 1 $215,000 8
Springfield Lowry 1 $2,000,000 32
Springfield Ludlow 2 $206,400 83
Springfield Maitland 2 $120,000 45
Springfield Maple Dell 1 $138,900 114
Springfield Maple Grove 2 $277,490 7
Springfield Maplewood 8 $125,900 106
Springfield Marion 3 $161,600 14
Springfield Mark B Patterson 1 $57,900 11
Springfield Mc Nally Add 2 $79,900 24
Springfield Mccreights 4 $221,175 86
Springfield Mcnally 7 $125,129 47
Springfield Mcnallys Add 1 $115,000 83
Springfield Meadow Lane Estates 2 $295,000 39
Springfield Melody Parks 8 $257,740 61
Springfield Melody Pks Ph 1b 1 $284,990 2
Springfield Miami Rivers 4 $50,250 84
Springfield Miracle Mile Add 5 $238,940 67
Springfield Mitchells Add 1 $209,900 162
Springfield Mrs 24 $382,754 93
Springfield Murray 1 $165,000 35
Springfield Myers 2 $124,900 71
Springfield Nally 1 $74,900 71
Springfield Newlove 1 $1 37
Springfield None 2 $297,450 87
Springfield North Hobson 1 $150,000 31
Springfield North Village Square Sec 02 Pt 01 2 $192,500 31
Springfield Northeastern Sub 2 $515,000 29
Springfield Northern Estate 2 $142,450 87
Springfield Northern Estates 4 $249,500 41
Springfield Northern Estates 2 9 $207,450 36
Springfield Northern Heights 2 $137,495 69
Springfield Northpoint Lane Sub 1 $439,900 11
Springfield Northpoint Sub 4 $344,700 39
Springfield Northridge 2 $149,900 25
Springfield Northridge 17-b 1 $315,900 3
Springfield Northridge Sub 14 $259,150 33
Springfield Northridge Sub 10 1 $300,000 61
Springfield Northridge Sub 11 2 $246,400 109
Springfield Northridge Sub 17 1 $279,900 28
Springfield Northridge Sub 18 2 $242,500 66
Springfield Northridge Sub 25 2 $325,000 12
Springfield Northwood Lakes 1 $244,000 33
Springfield Oak Grove Add 1 $209,000 15
Springfield Oak Park Add 1 $95,000 75
Springfield Oakwood 1 $215,000 87
Springfield Oakwood Place 1 $46,000 53
Springfield Olympic Hills 4 $523,725 71
Springfield P Lohnes 1 $160,000 253
Springfield Parker Plaza Sub 1 $180,000 262
Springfield Parkridge Acres 1st Add 2 $264,549 71
Springfield Penfield 2 $169,900 33
Springfield Plateau Acres 3 $379,967 95
Springfield Pleasant Meadow Sub 1 $349,900 66
Springfield Possum Woods 1 $697,777 36
Springfield Possum Woods Sub 1 $284,900 45
Springfield Possum Woods Subdivision 1 $697,777 36
Springfield Prestwick Village Condo 2 $299,900 19
Springfield Pringle Johnson 1 $129,000 101
Springfield Pringle Johnson Add 1 $75,000 157
Springfield Pynthian Heights 2 $169,750 153
Springfield Ramsey Steele 1 $45,000 11
Springfield Red Coach 2 $270,000 51
Springfield Reeders 1 $63,000 733
Springfield Rice Hrs Add 3 $81,933 298
Springfield Riceville 1 $47,000 65
Springfield Ridgewood 5 $347,360 59
Springfield Ridgewood Add 2 $229,900 184
Springfield Rodgers 6 $204,150 88
Springfield Rodgers Place 5 $117,580 40
Springfield Rolling Fields Estate 1 $150,000 15
Springfield Schocknessy 3 $129,933 45
Springfield Seans Woods 1 $725,000 5
Springfield Sherwood Park 3 $314,933 45
Springfield Singer 2 $119,950 75
Springfield Smith Snead 2 $85,950 126
Springfield Snowhill Woods 2 $219,900 93
Springfield Snyder Terrace 3 $193,267 22
Springfield Southgate Add 5 $201,580 23
Springfield Southridge Sub 1 $239,900 51
Springfield Spence 5 $41,000 74
Springfield Springfield Corporationrodgers Place 2 1 $185,000 131
Springfield St Rounds 4 $60,575 246
Springfield Strouds 3 $131,633 64
Springfield Sugar Grove 1 $167,900 93
Springfield Swonger 2 $107,000 27
Springfield Sycamore Ridge 10 $337,400 127
Springfield Tecumseh Estates 1 $310,000 92
Springfield Tecumseh Trails 2 $400,000 17
Springfield Terra Cela Manor Sub 2 $399,900 35
Springfield The Foley Sub 1 $300,000 31
Springfield Thomas 1 $159,000 83
Springfield Tibbetts 1 $8,000 254
Springfield Tibbetts Add 1 $43,000 121
Springfield Tiers 2 $425,000 157
Springfield Valley View Homes 1 $148,000 65
Springfield Victoria Villa 1 $234,900 37
Springfield Villa Run Condo 4 $207,975 78
Springfield Walter Neals 1 $245,000 108
Springfield Warder 5 $128,960 92
Springfield Warder Homestead Add 1 $40,000 36
Springfield Warder Park Add 4 $121,225 13
Springfield Westchester Park Sub 2 $359,900 2
Springfield Westfield Place 1 $115,000 127
Springfield Westmont Gardens Condo 03 1 $199,900 36
Springfield Westwood Hills 1 $239,900 36
Springfield Wheldon Hrs Add 1 $119,900 28
Springfield Wheldon Park Homes Add 1 $85,000 8
Springfield Willow Chase Sub 1 $350,000 1
Springfield Willow Lakes Condo 2 $339,900 26
Springfield Willow Run 2 $309,900 44
Springfield Willowlakes Condominiums 1 $349,900 55
Springfield Wilson 1 $385,000 67
Springfield Wingfield Estate 1 $225,000 228
Springfield Wm Perrins Add 1 $5,000 120
Springfield Woodale Heights Sub 2 $319,900 28
Springfield Wrenwood Farms 4 $225,500 82

Login to My Homefinder